<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Survey of Biology SI</title>
	<atom:link href="http://daytonastate.org/biology/feed" rel="self" type="application/rss+xml" />
	<link>http://daytonastate.org</link>
	<description>All about the many-named school</description>
	<pubDate>Wed, 10 Mar 2010 11:02:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SGA Spirit Wars Photos, Wed., Oct. 7, 2009 &#124; Daytona State College News</title>
		<link>http://daytonastate.org/biology#comment-6397</link>
		<dc:creator>SGA Spirit Wars Photos, Wed., Oct. 7, 2009 &#124; Daytona State College News</dc:creator>
		<pubDate>Mon, 12 Oct 2009 02:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://daytonastate.org/?page_id=45#comment-6397</guid>
		<description>[...] the cell makes a copy of its DNA for the new cell that will split off (S phase on Wikipedia). My Survey of Biology SI students will learn about this later in the [...]</description>
		<content:encoded><![CDATA[<p>[...] the cell makes a copy of its DNA for the new cell that will split off (S phase on Wikipedia). My Survey of Biology SI students will learn about this later in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Supplemental Instruction for Survey of Biology &#124; Daytona State College News</title>
		<link>http://daytonastate.org/biology#comment-6260</link>
		<dc:creator>Supplemental Instruction for Survey of Biology &#124; Daytona State College News</dc:creator>
		<pubDate>Sat, 26 Sep 2009 18:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://daytonastate.org/?page_id=45#comment-6260</guid>
		<description>[...] I&#8217;ve created a webpage for the SI sessions on this website, including the session times. Attendance at this week&#8217;s Tue./Wed./Thu. sessions was 3/8/10 respectively. For sec. 3 there is an SI before the exam Tue., Sept. 29. Read all about it here: http://daytonastate.org/biology. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve created a webpage for the SI sessions on this website, including the session times. Attendance at this week&#8217;s Tue./Wed./Thu. sessions was 3/8/10 respectively. For sec. 3 there is an SI before the exam Tue., Sept. 29. Read all about it here: <a href="http://daytonastate.org/biology">http://daytonastate.org/biology</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard X. Thripp</title>
		<link>http://daytonastate.org/biology#comment-6249</link>
		<dc:creator>Richard X. Thripp</dc:creator>
		<pubDate>Fri, 25 Sep 2009 19:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://daytonastate.org/?page_id=45#comment-6249</guid>
		<description>You're welcome Rebeccah! My public speaking skills are rusty and there are some holes in my Survey of Biology knowledge... but I'll get better. Glad you're already finding the study sessions and website useful. :grin:</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome Rebeccah! My public speaking skills are rusty and there are some holes in my Survey of Biology knowledge&#8230; but I&#8217;ll get better. Glad you&#8217;re already finding the study sessions and website useful. <img src='http://daytonastate.org/wp-includes/images/smilies/grin.gif' alt=':grin:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebeccah F.</title>
		<link>http://daytonastate.org/biology#comment-6242</link>
		<dc:creator>Rebeccah F.</dc:creator>
		<pubDate>Fri, 25 Sep 2009 02:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://daytonastate.org/?page_id=45#comment-6242</guid>
		<description>I'm real happy there is an SI for this class. I'm not good at science and the SI sessions really have been helping! Thanks a bunch Richard!

P.S. It helps a lot that you are very animated hehe.  :smile:</description>
		<content:encoded><![CDATA[<p>I&#8217;m real happy there is an SI for this class. I&#8217;m not good at science and the SI sessions really have been helping! Thanks a bunch Richard!</p>
<p>P.S. It helps a lot that you are very animated hehe.  <img src='http://daytonastate.org/wp-includes/images/smilies/smile.gif' alt=':smile:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard X. Thripp</title>
		<link>http://daytonastate.org/biology#comment-6219</link>
		<dc:creator>Richard X. Thripp</dc:creator>
		<pubDate>Wed, 23 Sep 2009 00:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://daytonastate.org/?page_id=45#comment-6219</guid>
		<description>You can talk about the Survey of Biology SI here. All comments are public record.</description>
		<content:encoded><![CDATA[<p>You can talk about the Survey of Biology SI here. All comments are public record.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
